Latest UpdatesSee all
- 23 Oct 26Results2 new tournament results192nd CB Tsu Store DMCS · Sunny Day CS at Takadanobaba
- 22 Oct 26Results3 new tournament resultsOnsoku CS in Funabashi · Aqua CSin Trading Card Saurus …
- 21 Oct 26Results3 new tournament resultsOnsoku CS in Kawasaki · Nihonyari CS at Ponpoko …
- 20 Oct 26Results5 new tournament results124th Weekday NextPro Osu Store Duel Masters CS (Original Constructed Tournament) · Sunny Day CS in Kichijoji …
- 17 Oct 26New setDM26-EX4 card listKirifuda The Eternal!! DueKing FOREVER 2026 · 174 cards
Event ResultsSee all
Southeast Asia
| Date | Name | Country · Shop | Players | Winner |
|---|---|---|---|---|
| 18 Oct 26 | 18/10 デュエルマスターズ CS 19th Season | Singapore · Cardboard Collectible | 50 | Light-Nature Zaze Zane Viride |
| 27 Sep 26 | Duel Masters Championship Singapore DMGP 2026 2nd Invitational | Singapore · Cardboard Collectible | 80 | Fire/Colorless Jokers |
| 19 Jul 26 | Duel Masters CS Tournament 19/7/26 | Malaysia · Yuking Malaysia | 19 | — |
| 12 Jul 26 | Duel Masters CS championship | Malaysia · Kamenn Enterprise | 32 | — |
| 05 Jul 26 | SGC Duel Master CS | Malaysia · SGC Card Cafe | 25 | — |
Japan
| Date | Name | Players | Winner |
|---|---|---|---|
| 23 Oct 26 | 192nd CB Tsu Store DMCS | 64 | Lease Dogiradante |
| 23 Oct 26 | Sunny Day CS at Takadanobaba | 80 | Fire/Colorless Jokers |
| 22 Oct 26 | Onsoku CS in Funabashi | 64 | 4C Zojiad Giragon Classic |
| 22 Oct 26 | Aqua CSin Trading Card Saurus | 64 | Light/Water/Nature Golgy Oger |
| 22 Oct 26 | Onsoku CS Ponpoko | 64 | Light/Fire/Nature Gorina Volt |
Winning DecksSee all
| # | Deck | Wins | Top finishes | Last seen |
|---|---|---|---|---|
| 1 | Light/Nature Viride | 37 | 142 | 23 Oct 26 |
| 2 | Fire/Colorless Jokers | 29 | 97 | 23 Oct 26 |
| 3 | Water/Darkness/Nature Student Council | 25 | 63 | 23 Oct 26 |
| 4 | Light/Water/Nature Golgy Oger | 21 | 69 | 23 Oct 26 |
| 5 | Darkness/Fire/Nature Demonio | 13 | 73 | 22 Oct 26 |
| 6 | Light/Nature Zazezeen | 9 | 41 | 19 Oct 26 |
| 7 | Light/Water/Darkness Caesar | 6 | 27 | 22 Oct 26 |
| 8 | Light/Water/Darkness/Nature Dogiragon Reverse | 5 | 18 | 21 Oct 26 |
| 9 | 4C Girikazami | 4 | 20 | 21 Oct 26 |
| 10 | Reverse Apollo | 4 | 14 | 20 Oct 26 |
New Products / CardsSee all
NEWKirifuda The Eternal!! DueKing FOREVER 2026DM26-EX4 · Premium Pack · 17 Oct 26 · 174 cards
Victory Over Foes! Raise a Comeback, Oni's ∞ Dispector!!DM26-RP3 · Booster · 19 Sep 26 · 156 cards
Dragon Girl 100% PackDM26-EX3 · Premium Pack · 08 Aug 26 · 160 cards
Charisma BESTDM26-EX2 · Premium Pack · 18 Jul 26 · 154 cards
Burn, Forbidden! Dogiragon's RevolutionDM26-RP2 · Booster · 13 Jun 26 · 156 cards
MasuMasu Tsuyoi Packs: 25 of ReinforcementsDM26-EX1 · Premium Pack · May 2026 · 109 cards
Garde of BolmeteusDM26-RP1 · Booster · Apr 2026 · 118 cards
Dokidoki Tsuyoi Deck — 25 no OdoDM26-SD1 · Start Deck · Apr 2026 · 25 decks